PROJECT: Science and Engineering Building, Allston, MA
Completed in early 2021, this single science and engineering building covers 46,500 m² (500,000 sqft) and was designed to be one of the most energy-efficient buildings of its size. According to Harvard, the new Science and Engineering Complex (SEC) is the most significant new construction project at the university in a generation. The building houses lecture halls, research labs, teaching labs, and faculty offices.
Project Highlights
| Application Areas: | Chemistry and biology laboratories, vivarium, support spaces |
| Scope of Equipment: | Over 800 AccuValves More than 100 fume hood controls |
| Room Climate Control: | Use of chilled beams for efficient air conditioning |
| Efficiency via AccuValves: | Use of AVC/AVT AccuValves with low-pressure drop design, resulting in significant energy savings |
| Software & Usability: | Accutrol Insight software provides operators with full control, featuring an intuitive interface for easy fume hood management |
| Recognition & Design: | Selected by Harvard University as the “Basis of Design” |


